{4} Assigned, Active Tickets by Owner (6 matches)
List assigned tickets, group by ticket owner, sorted by priority.
kickback
| Ticket | Summary | Component | Milestone | Type | Severity | Created |
|---|---|---|---|---|---|---|
| #6 | mp3 handling is possibly broken. | sweep | defect | major | 09/10/05 | |
| #4 | implement GTK2 ruler decals properly | sweep | defect | normal | 08/25/05 | |
| #10 | loading moved/deleted file from the history entry fails silently | sweep | sweep1.0 | defect | normal | 01/16/06 |
radekk
| Ticket | Summary | Component | Milestone | Type | Severity | Created |
|---|---|---|---|---|---|---|
| #24 | Channel selection with linking | sweep | sweep1.0 | enhancement | normal | 02/12/06 |
| #25 | Scrollbar with a view | sweep | enhancement | normal | 02/12/06 | |
| #32 | Info-Panel for instant displaing and editing sample parameters | sweep | enhancement | normal | 08/28/06 |
Note: See TracReports for help on using and
creating reports.
